| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11711091 | Single Family Property | 6 | 5.10 | 4582 | |
| 1 | $749,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11655759 | Single Family Property | 4 | 3.00 | 2542 | |
| 2 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11690169 | Single Family Property | 3 | 3.00 | 2239 | |
| 0 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11479014 | Single Family Property | 2 | 2.00 | 1470 | |
